Usage Statistics for faarsgol.ir

Summary by Month
Generated 10-Oct-2024 00:19 +0330

Usage summary for faarsgol.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 27 24 15 11 129 1834 100 135 220 245
Sep 2024 50 35 26 17 570 7211 525 792 1071 1523
Aug 2024 100 25 42 14 531 8156 447 1329 794 3118
Jul 2024 72 39 39 20 723 12593 649 1211 1225 2241
Jun 2024 40 31 25 16 541 10454 488 777 957 1218
May 2024 52 31 34 19 557 12570 596 1070 961 1639
Apr 2024 53 34 28 17 586 10336 539 840 1040 1603
Mar 2024 69 46 36 24 816 15264 748 1121 1447 2150
Feb 2024 163 51 86 27 831 13500 810 2500 1487 4732
Jan 2024 142 35 63 14 518 11444 458 1983 1114 4403
Dec 2023 40 31 19 11 382 7601 347 605 976 1241
Nov 2023 43 20 16 8 325 4796 206 399 486 1051
Totals 115759 5913 12762 11778 25164


Generated by Webalizer Version 2.23