Usage Statistics for faarsgol.ir

Summary by Month
Generated 09-May-2025 00:28 +0330

Usage summary for faarsgol.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 265 50 65 29 281 5892 237 520 404 2120
Apr 2025 132 50 50 28 805 19730 852 1528 1506 3980
Mar 2025 194 57 65 30 822 22994 942 2026 1770 6024
Feb 2025 151 55 55 28 626 16610 792 1564 1562 4250
Jan 2025 114 40 51 23 683 14867 716 1586 1265 3537
Dec 2024 144 39 40 20 612 11931 624 1261 1236 4472
Nov 2024 68 29 28 17 518 10401 525 857 885 2059
Oct 2024 104 24 36 12 426 7627 384 1135 761 3225
Sep 2024 50 35 26 17 570 7211 525 792 1071 1523
Aug 2024 100 25 42 14 531 8156 447 1329 794 3118
Jul 2024 72 39 39 20 723 12593 649 1211 1225 2241
Jun 2024 40 31 25 16 541 10454 488 777 957 1218
Totals 148466 7181 14586 13436 37767


Generated by Webalizer Version 2.23