Usage Statistics for faarsgol.ir

Summary by Month
Generated 22-Mar-2023 01:11 +0330

Usage summary for faarsgol.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 72 33 22 14 531 8788 324 496 735 1586
Feb 2023 53 38 23 15 564 12790 428 654 1069 1487
Jan 2023 88 41 27 16 913 14638 499 858 1278 2736
Dec 2022 65 26 17 11 795 8985 359 554 807 2033
Nov 2022 70 24 19 10 775 12771 315 570 720 2129
Oct 2022 48 20 14 11 672 7149 350 444 643 1488
Sep 2022 59 22 14 10 643 8396 318 446 683 1791
Aug 2022 28 21 11 8 381 6659 266 362 653 897
Jul 2022 34 22 13 8 412 8018 262 405 693 1054
Jun 2022 33 20 12 7 396 6502 215 364 623 1019
May 2022 37 23 13 8 414 8614 264 432 725 1154
Apr 2022 33 21 14 9 476 7026 276 420 635 992
Totals 110336 3876 6005 9264 18366


Generated by Webalizer Version 2.23